BMW Car Size Chart

BMW Car Size Chart: Choose Your Ideal Model

BMW, an iconic brand synonymous with luxury, performance, and engineering excellence, has a vast lineup of vehicles catering to varied tastes and needs. For those considering a BMW but unsure of the size dimensions that would be suitable, a quick look at the BMW Car Size Chart can be illuminating. 

BMW Car Size Chart

Year Model  Dimensions (LxWxH in inches)
2022 BMW 740i 207.4 / 74.9 / 58.2
2022 BMW M760i xDrive 207.4 / 74.9 / 58.2
2022 BMW X7 xDrive40i 203.3 / 78.7 / 71.1
2022  BMW M5 196.4 / 74.9 / 58.0
2022  BMW 550i Xdrive 196.0 / 73.5 / 57.8
2022  BMW 540i 195.8 / 73.5 / 58.2
2022  BMW X5 M 195.0 / 79.3 / 68.9
2022  BMW X6 M 195.0 / 79.5 / 66.6
2022  BMW iX xDrive50 195.0 / 79.3 / 68.9
1994  BMW e32 740i 193.3 / 72.6 / 55.6
2016  BMW M6 Convertible 192.8 / 74.8 / 53.9
2022  BMW M8 Coupe 191.8 / 75.1 / 53.6
2020  BMW M8 Convertible 191.8 / 74.9 / 53.3
2022  BMW M3 189.1 / 74.3 / 56.4

Finally, it’s worth noting that the brand’s X Series diversifies this chart further, ranging from compact SUVs like the X1 to the more voluminous X7. Each carries the DNA of BMW, ensuring that size doesn’t compromise on the driving experience.

See also  Car Engine Size Chart Explained: Matching Power to Performance

Solverwp- WordPress Theme and Plugin